Height Weight And physical Appearance
Height | 5 feet 6 inches (1.7m) |
Weight | 56 KG |
Body Measurements | 34-24-34 |
Chest | 34 inches |
Waist | 24 inches |
Hips | 34 inches |
Hair Color | Brown |
Eyes Color | Black |
Body Shape | Slim |
Hobbies | Acting and Moddling |
Favorite Food | Pasta |
Sonam Bajwa Photos:
Sonam Bajwa Net worth
Sonam bajwa Net worth is estimated $1-5 Million USD(approximately) Her Source of income is Acting, Modeling , Commercial Tv Ads, Web Series.
Sonam Bajwa Songs List
Sonam Bajwa is langured Punjabi actress she play a role in many Songs during 2016- 2019. her Songs views in Millions of Time on YouTube
Songs Title | Song Year |
Babu Bangaram | 2016 |
Tommy | 2019 |
Naah Goriye | 2019 |
Surma | 2019 |
Sonam Bajwa Movies List
Movies Name | Released Year |
Mai Vyah Nahi Karona Tere Naal | 2021 |
Puaada | 2021 |
Kaatteri | 2020 |
Jinde Meriye | 2020 |
Street Danceer 3D | 2019 |
Ardab Mutiyaran | 2019 |
Singham | 2019 |
Muklawa | 2019 |
Guddiyan Patole | 2018 |
Carry on Jutta 2 | 2017 |
Takadum | 2017 |
Nikka Zaildar 2 | 2017 |
Super Singh | 2017 |
Manje Bistre | 2016 |
Aatadukundam Raa | 2016 |
Sardaar Ji 2 | 2016 |
Kappal | 2014 |
Punbjab 1984 | 2014 |
Best of Luck | 2013 |
Social Media Accounts Details
Sonam Bajwa Regular Active on Social Media and upload Stories and Photos on Different Social Media Platform like Instagram , Facebook, Snapchat, Twitter, More than 1.2 Million Followers on her Facebook account and 5.7 Million Followers on Instagram
Social Media | Profile |
Profile Link | |
Profile Link | |
Profile Link | |
Snapchat | Profile Link |
Sonam Bajwa Instagram:
View this post on Instagram
Videos